Increasing Your Power Supply
How to Increase Your Power Supply in Indonesia
How to arrange for your PLN electrical power supply to be connected or upgraded in Indonesia, who to call and the standard electricity upgrading charges.
New Installations or Upgrading your existing power.
If you wish to upgrade simply go to the PLN office closest to your house, you will need a copy of the KTP for the property owner (the name on the bill), a map of the location of the building and the last electricity bill.
You can also request a new connection by telephoning the PLN call centre PLN 123.
If you want to install a new supply, have your existing power upgraded or moved or you need to get your installation checked you can call an approved PLN contractor who can carry out this work for you.
Company | Address | Telephone |
---|---|---|
PT. Adi Putra | Jl. Diponogoro Denpasar | 0361 224 726 |
CV. Karya Mulya | Jl. Pura Duwe Teuku Umar Barat | 0811 392 928 |
CV. Karya Indah Teknik | Jl. Sari Gading No 7, Denpasar | 0361 557 3388 |
CV. Pancar Electric | Jl. Tjok Agung Tresna No 88 | 0361 225 599 |
Kusuma Teknik | Jl. Bypass Ngurah Rai 108X Kedongan | 0361 895 7743 |
CV. Maha Putra Engineering | Jl. Raya Pererenan No 23 Mengwi | 0361 920 0000 |
CV. Adi Jaya | Jl. Durian Tabanan | 0361 785 9007 |
CV. Manik Mas dan CV. Harry Soft Group | Jl. Majapahit 18 Kamasan Tabanan | 0361 783 7250 |
How much does it cost to increase my power?
The costs of increasing your electrical supply varies according to the size of the existing supply and the increase you wish to make.
The following table indicates the cost in Rupiah of increasing the level of your existing power supply to a higher level. This table was released by PLN in 2014 and at June 2016 these prices still applied.
From | To 2,200 VA in Rp |
To 3,300 VA in Rp |
To 4,400 VA in Rp |
To 5,500 VA in Rp |
---|---|---|---|---|
900VA | 1,218,100 | 2,519,400 | 3,391,500 | 4,457,400 |
1,300VA | 843,300 | 2,131,800 | 3,003,900 | 4,069,800 |
2,200VA | 1,259,700 | 2,131,800 | 3,197,700 | |
3,300VA | 872,100 | 1,938,000 | ||
4,400VA | 1,065,900 | |||
5,500VA | ||||
6,600VA | ||||
7,700VA | ||||
10,600VA |
From | To 6,600 VA in Rp |
To 7,700 VA in Rp |
To 10,600 VA in Rp |
To 13,200 VA in Rp |
---|---|---|---|---|
900VA | 5,523,300 | 6,589,200 | 9,399,300 | 11,918,700 |
1,300VA | 5,135,700 | 6,201,600 | 9,011,700 | 11,531,100 |
2,200VA | 4,263,600 | 5,329,500 | 8,139,600 | 10,659,000 |
3,300VA | 3,003,900 | 4,069,800 | 6,879,900 | 9,399,300 |
4,400VA | 2,131,800 | 3,197,700 | 6,007,800 | 8,527,200 |
5,500VA | 1,065,900 | 2,131,800 | 4,941,900 | 7,461,300 |
6,600VA | 1,065,900 | 3,876,000 | 6,395,400 | |
7,700VA | 2,810,100 | 5,329,500 | ||
10,600VA | 2,519,400 |
Phil Wilson
Copyright © Phil Wilson
This article, or any part of it, cannot be copied or reproduced without permission from the copyright owner.